| Define Tasks | Responsibility | Navigation |
| Define Time Entry Rules and Rule Groups | US OTL Application Developer | (N) Recurring Periods |
| Define Recurring Periods | US OTL Application Developer | (N) Recurring Periods |
| Defining Time Entry Rules – Period Maximum Formulas | US OTL Application Developer | (N) Time Entry Rules 🡪 Define Time Entry Rules |
| Defining Time Entry Rules – Mappings for Approval Style | US OTL Application Developer | (N) Time Entry Rules 🡪 Define Time Entry Rules |
| Defining Time Entry Rule Groups | US OTL Application Developer | (N) Time Entry Rules 🡪 Define Time Entry Rule Groups |
| Defining Approval Periods | US OTL Application Developer | (N) Approval 🡪 Define Approval Periods |
| Defining an Approval Style | US OTL Application Developer | (N) Approval 🡪 Define Approval Styles |
| Using Elements | ||
| Creating Overtime Pay Earning
Modifying the Element Linking Element |
US Super HRMS Manager | (N) Total Compensation 🡪 Basic 🡪 Earnings
(N) Total Compensation 🡪 Basic 🡪 Element Description (N) Total Compensation 🡪 Basic 🡪 Link |
| Entering Element Time Information | OTL Application Developer | (N) OTL Time Accounting 🡪 Element Time Information |
| Creating Element Sets | US Super HRMS Manager | (N) Payroll 🡪 Element Set |
| Running Generate Flexfield and Mapping Information | US OTL Application Developer | (N) Process and Reports 🡪 Submit Reports
Select “Generate Flexfield and Mapping Information” |
| Defining Alternate Names | US OTL Application Developer | (N) Alternate Names 🡪 Alternate Name Definition |
| Defining Employees | US Super HRMS Manager | (N) People 🡪 Enter and Maintain |
| Using Preferences | US OTL Application Developer | (N) Preferences 🡪 + |
| Define Eligibility Criteria | US OTL Application Developer | (N) Preferences
Choose Eligibility Criteria TAB |
| Defining Holiday Calendars | OTL Application Developer | (N) OTL Time Accounting🡪 Table Setup and Maintenance 🡪 Holiday Calendar |
| Defining Shifts/ Work Plans / Rotation Plans | US OTL Application Developer | (N) OTL Time Accounting 🡪 Table Setup and Maintenance 🡪 Shift |
| Defining Shifts | US OTL Application Developer | (N) OTL Time Accounting 🡪 Table Setup and Maintenance 🡪 Shift |
| Defining a Rotation Plan | US OTL Application Developer | (N) OTL Time Accounting 🡪 Table Setup and Maintenance 🡪 Rotation Plan |
| Defining Earnings Group | US OTL Application Developer | (N) OTL Time Accounting 🡪 Table Setup and Maintenance 🡪 Earning Group |
| Defining an Hour Deduction Policy | US OTL Application Developer | (N) OTL Time Accounting 🡪 Policies 🡪 Hour Deduction |
| Defining Shift Differential, Premium Eligibility and Premium Interaction Policies | ||
| Defining Shift Differentials | US OTL Application Developer | (N) OTL Time Accounting 🡪 Policies 🡪 Shift Differential |
| Defining Premium Eligibility Polices | US OTL Application Developer | (N) OTL Time Accounting 🡪 Policies 🡪 Premium Eligibility |
| Defining Premium Interaction Policies | US OTL Application Developer | (N) OTL Time Accounting 🡪 Policies 🡪 Premium Interaction |
| Defining Earning Policies | US OTL Application Developer | (N) OTL Time Accounting 🡪 Policies 🡪 Earning |
| Assigning Structures and Policies to an Employee | US OTL Application Developer | (N) OTL Time Accounting 🡪 Assignment Time Information |
| Viewing Employee Assignment Information Folder | US Time and Labor Rules Manager | (N) View 🡪 List 🡪 Assignment Time Detail Folder |
| Automatic Timecard Generation | US OTL Application Developer | (N) Process and Reports 🡪 Submit Requests
|
| Validate for BEE | US OTL Application Developer | (N) Processes and Reports🡪 Submit Requests
|
| Transfer to BEE | US OTL Application Developer | (N) Processes and Reports 🡪 Submit Request
|
| Transferring Timecards to Element Entries | US Super HRMS Manager | (N) Mass Info. eXchange:MIX 🡪 Batch Element Entry |
| Create Application user | System Administrator | (N) Security 🡪 User 🡪 Define
Add: OTL Self Service US Super HRMS Manager Project Billing OTL Self Service |